X C o n t e s t   2 0 2 5

Forgotten password?

Pilots

Number of pilots in contest: 48

No. name and surname num. of flights open score fai1_score registered info
1 Kieran Paterson [kieranpaterson] 19 128.47 p. 01.04.25 02:07 pilot details
2 peter jones [jonesie] 0 01.04.25 09:00 pilot details
3 Charles de Beaufort [Charles74] 5 1094.42 p. 01.04.25 14:44 pilot details
4 Sebastian Katz [Activesky12] 0 01.04.25 17:23 pilot details
5 Tobias Joechle-Rings [tobzjr] 2 76.67 p. 01.04.25 23:08 pilot details
6 Katja Riedel [kriedel] 6 10.85 p. 02.04.25 00:46 pilot details
7 Josef Kral [JosefKral] 10 174.78 p. 02.04.25 19:05 pilot details
8 Matthew Kerr [mattyknz] 0 02.04.25 20:34 pilot details
9 Irwin Imhoff [Ir-sports] 0 03.04.25 07:46 pilot details
10 anthony Saupin [willow1633] 1 7.18 p. 03.04.25 08:51 pilot details
11 Peter Šimek [flying_engineer] 1 88.74 p. 04.04.25 12:42 pilot details
12 Greg Ellis [nz_greg] 0 05.04.25 01:01 pilot details
13 Geoff Christophers [NightWatchman] 1 110.07 p. 05.04.25 08:19 pilot details
14 Jakub Krauz [jakub-krauz] 2 14.39 p. 05.04.25 08:38 pilot details
15 Kyle Zhou [kyzh0] 2 18.30 p. 05.04.25 13:05 pilot details
16 Johannes Marburger [Johannes.Marburger] 2 87.57 p. 05.04.25 14:51 pilot details
17 Benjamin Scrimgeour [Scrimmy] 1 5.61 p. 05.04.25 22:01 pilot details
18 Thomas Mulder [tommulder] 6 363.91 p. 06.04.25 04:17 pilot details
19 Iata Jorge de Brito [iatajorgebrito] 3 14.36 p. 06.04.25 04:56 pilot details
20 Felix Collins [felixcollins] 3 5.33 p. 06.04.25 06:40 pilot details
21 Dan Clearwater [chucky3] 5 15.23 p. 06.04.25 21:58 pilot details
22 James Cato [jamescato] 0 06.04.25 22:58 pilot details
23 John Smith [johnsmith] 0 07.04.25 03:31 pilot details
24 Doug Patterson [dougpatterson] 1 34.29 p. 10.04.25 02:47 pilot details
25 Cliff Swailes [Rapscallion] 9 32.89 p. 10.04.25 04:05 pilot details
26 David MARRIOTT [Dayvo] 2 45.23 p. 10.04.25 08:28 pilot details
27 Emily McGimpsey [emilym] 1 18.66 p. 10.04.25 09:25 pilot details
28 Kevin Rooke [KevinRooke] 4 36.06 p. 10.04.25 10:05 pilot details
29 Magnus Maynard [magnusmaynard] 9 35.71 p. 11.04.25 02:35 pilot details
30 Phil Williams [philwilliamsnz] 2 64.93 p. 11.04.25 08:17 pilot details
31 Jessica Green [jessieg] 1 193.56 p. 11.04.25 17:28 pilot details
32 Stephen O'Shaughnessy [soshaugh] 1 9.83 p. 12.04.25 00:34 pilot details
33 Benjamin Porte [Ben74320] 0 12.04.25 02:21 pilot details
34 Brent Edwards [pcbrent] 2 89.50 p. 12.04.25 02:44 pilot details
35 Rich Binstead [rbinstead] 5 127.71 p. 12.04.25 05:16 pilot details
36 Jean-Baptiste Sauquet [jbsauquet] 0 12.04.25 05:18 pilot details
37 Elliot Revell-Nash [elliot_rn] 1 77.66 p. 12.04.25 05:18 pilot details
38 Grant Tatham [GrantT] 1 16.64 p. 12.04.25 10:59 pilot details
39 Charlie Ginet [Charlie1418] 2 24.00 p. 13.04.25 00:38 pilot details
40 Barry Sayer [Bazza] 1 20.26 p. 13.04.25 02:35 pilot details
41 Ross Gallagher [Redwings] 0 13.04.25 09:14 pilot details
42 Emlyn Revell-Nash [thegremlin] 1 3.64 p. 14.04.25 08:04 pilot details
43 Evan Lamberton [firefly] 1 5.70 p. 15.04.25 07:13 pilot details
44 Thomas Rold [Thomasrold] 0 15.04.25 22:19 pilot details
45 Jack Maynard [lambspread] 4 27.00 p. 17.04.25 00:26 pilot details
46 Leo Chelle [Leochelle] 1 155.60 p. 17.04.25 14:32 pilot details
47 Tim Percival [redwing] 0 17.04.25 21:52 pilot details
48 Noel Payne [NoelP] 1 15.35 p. 18.04.25 03:51 pilot details




Sections: